07.03.2026 / 23:04| ID | 9002059 |
| Manufacturer/make | FORD |
| Model | TAURUS |
| Period | 1992.2~ |
| Package | WAGON GL |
| Body type | 9 |
| Chassisid2 | TS302 |
| Jpy base price | 3,486,000 |
| Date of release | 1992.2 |
| Body size | 4910 x 1810 x 1465 mm |
| Passenger compartment (lxwxh), mm | 2850 x 1480 x 1165 mm |
| Wheelbase | 2690mm |
| Track front | 1560mm |
| Rear wheels | 1525mm |
| Full weight | 1570kg |
| Number of doors | 5 door |
| Full weight | 1570kg |
| DESCRIPTION | |
| Number of seats | 8 |
| Model | ---- |
| Type | water cooling V-type 6 cylinder OHV |
| Bore x course of the piston, mm | 88.9mmx78.7mm |
| Engine size | 2931cc |
| Compression ratio | ---- |
| Fuel injection system | ---- |
| Maximum power hp / t.min. | 135ps(99kW)/4800rpm |
| Maximum torque, nm / rpm | 22.8kg m(223.6N m)/3000rpm |
| Maximum torque, nm / rpm | 22.8kg m(223.6N m)/3000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type |
| Rear suspension | ウィッシュボーン |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | P205/65R15 |
| Rear wheel | P205/65R15 |
| Minimum turning diameter | ----m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 15 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |